|
Product Details:
|
Model Number: | BS-PPR | Processing Service: | Moulding |
---|---|---|---|
Thickness: | 1.0mm-3.0mm | Bulk Weight: | 50-150kg/m3 |
Color: | Origin Color Or As Required | Plastic Available: | New PP, PP,PE,PVC,PVDF,RPP, PTFE,etc |
Certification: | ISO, SGS, FDA, Mill Test Report | Application: | Mass Transfer, Water Treatment |
Highlight: | plastic tower packing,tellerette random packing |
Plastic pall ring is made from heat resistant and chemical corrosion resistant plastics. It has features such as high free volume, low pressure drop, low mass-transfer unit height, high flooding point, uniform gas-liquid contact, small specific gravity, high mass transfer efficiency and so on, and the application temperature in media ranges from 60 to 150. For these reasons it is widely used in the packing towers in petroleum industry, chemical industry, alkali-Chloride industry, coal gas industry and environmental protection, etc..
Features:
1. Lower pressure drop
2. Good liquid/gas distribution and higher mass transfer efficiency versatility, easily wetable, high resistance to fouling ,high temperature.
3. High temperature resistance
Item | Plastic Pall Rings | ||||
Model | Dimension | No. per volume | Surface Area | Void Volume | Dry packing factor |
DiaxHgtxThk mm | Pcs/m3 | m2/m3 | % | m-1 | |
PPR-16 | 16X16X1.0 | 170000 | 188 | 91.1 | 275 |
PPR-25 | 25X25X1.2 | 52500 | 175 | 90 | 239 |
PPR-38 | 38X38X1.4 | 15800 | 155 | 89 | 220 |
PPR-50 | 50X50X1.5 | 6500 | 93 | 90 | 127 |
PPR-76 | 76x76x2.6 | 1820 | 73.2 | 92 | 94 |
Application | - Aviation industry | ||||
- Automotive industry | |||||
- Brominating plants | |||||
- Chemical industry | |||||
- Caustic soda plants, CL lines | |||||
- Deionization plants | |||||
- Pharmaceutical industry | |||||
- Paper and pulp process lines | |||||
Material | Polyethylene (PE), polypropylene (PP), reinforced polypropylene (RPP), polyvinyl chloride (PVC), chloridized polyvinyl chloride (CPVC) and polyvinylidene fluoride (PVDF). | ||||
Delivery Time | 7-10 days since payment receipt. |
Package | Plastic bag | Supersack | Carton |
1X20GP | 25m3 | 20-24m3 | 20m3 |
1X40GP | 54m3 | 40m3 | 40m3 |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778