Product Details:
|
Material: | 1010,1020,1030,1035,1040... | Standard: | A519 |
---|---|---|---|
Type: | Seamless | OD: | 0.5inch~12 3/4inch |
Wall Thickness: | SCH10,SCH20,SCH30 | Application: | Mechanical Tubing |
Surface Treatment: | Varnish, Oil-dip, Passivation, Phosphating, Shot Blasting | Delivery Status: | Annealed, Normalized, Normalized+Tempered, Etc |
Highlight: | carbon steel seamless tube,carbon steel seamless pipes |
Carbon Steel Tube ASTM A519 1010 1020 High Precision Tube Mechanical Tubing Seamless Steel Pipe
The ASTM A519 steel tube specification covers both hot-finished and cold-finished mechanical tubing in sizes up to 12-3/4” O.D. A519 is available in round, square, and rectangular profiles, and in special sections.
Main steel grades: 1010,1020,1030,1035,1040...
Application: A519 seamless tubing is commonly used in applications requiring machining, heat treating, close tolerances, smooth finishes, and/or definite physical properties.
Chemical Composition & Mechanical Properties:
Grade Designation | Chemical Composition Limits, % | |||
Carbon | Manganese | Phosphorus, max | Sulfur, max | |
1010 | 0.08-0.13 | 0.30-0.60 | 0.050 | |
1020 | 0.18-0.23 | 0.30-0.60 | 0.040 | 0.050 |
1030 | 0.28-0.34 | 0.60-0.90 | 0.040 | 0.050 |
1035 | 0.32-0.38 | 0.60-0.90 | 0.040 | 0.050 |
1040 | 0.37-0.44 | 0.60-0.90 | 0.040 | 0.050 |
1045 | 0.43-0.50 | 0.60-0.90 | 0.040 | 0.050 |
1050 | 0.48-0.55 | 0.60-0.90 | 0.040 | 0.050 |
Grade | Condition | Tensile Point (Mpa) | Yield Point (Mpa) | Elongation |
1020 | CW | ≥ 414 | ≥ 483 | ≥ 5% |
SR | ≥ 345 | ≥ 448 | ≥ 10% | |
A | ≥ 193 | ≥ 331 | ≥ 30% | |
N | ≥ 234 | ≥ 379 | ≥ 22% | |
1025 | CW | ≥ 448 | ≥ 517 | ≥ 5% |
SR | ≥ 379 | ≥ 483 | ≥ 8% | |
A | ≥ 207 | ≥ 365 | ≥ 25% | |
N | ≥ 248 | ≥ 379 | ≥ 22% |
Mark: As required.
Inspection and Test: chemical composition test, mechanical properties test(tensile, yield, elongation), process properties test(flatting, flaring, bending, hardness, impact, etc.), appearance and size test, non-destructive inspection test, hydrostastic test.
Delivery status: Annealed, normalized, normalized+Tempered, etc.
End: plain end, beveled end, threaded
End protection: plastic caps
Outside coating: black painting, anti-corrosion oil,galvanized finish, finish as per customer requirements.
Packing: Exporting package/wooden box /as requirement.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778