Product Details:
|
Material: | SA214/214M | Type: | ERW |
---|---|---|---|
OD: | <76.2mm Or Customised | Wall Thickness: | 0.9mm~1.1mm |
Application: | Heat Exchanger And Condenser | Surface Treatment: | Varnish, Oil-dip, Passivation, Phosphating, Shot Blasting |
Delivery Status: | Annealed, Normalized, Normalized+Tempered, Etc | ||
Highlight: | carbon steel welded pipe,carbon steel seamless pipes |
SA 214 Electric Resistance Welded Carbon Steel Steel Heat exchanger and Condenser Tubes
Manufacture: Tubes are made by electric-resistance welding.
Surface Condition: The finished tubes are free of scale., slight amount of oxidation is not considered as scale.
Heat treatment: After welding, all tubes are heat treated at a temperature of 1200℉(650℃) or higher and following by cooling in air or in a cooling chamber of a controlled atmosphere furnace.Cold drawn tubes shall be heat treated after the final cold-draw pass at a temperature of 1200℉(650℃) or higher
Chemical Compositions:
C | Mn | P | S |
0.18 | 0.27-0.63 | ≦0.035 | ≦0.035 |
Mechanical Properties:
Tensile Strength | Yield Point | Elongation | Hardness |
Min 47ksi 325Mpa | ≥26ksi 180Mpa | ≥ 35% | ≦72HRB |
Tolerance for OD and WT(SA-450/SA-450M):
OD in(mm) | + | - | WTin(mm) | + | - |
<1''(25.4) | 0.10 | 0.10 | ≤1.1/2''(38.1) | 20% | 0 |
1''~1.1''(25.4~38.1) | 0.15 | 0.15 | >1.1/2''(38.2) | 22% | 0 |
>1.1/2''~<2''(38.1~50.8 | 0.20 | 0.20 | |||
2''~<2.1/2''(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2''~<3''(63.5~76.2) | 0.30 | 0.30 | |||
3''~<4''(76.2~101.6) | 0.38 | 0.38 | |||
4''~<7.1/2''(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9''(190.5~228.6) | 0.38 | 1.14 |
Applications: For Boilers,Superheaters,Heat-Exchangers, Condensers.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778