Product Details:
|
Material: | C70600,Bfe10-1.6-1,CuNi10Fe1.6mn , BS 2871 CN102 | Standard: | DIN 28011,EEMUA 146, ASME B16.9 |
---|---|---|---|
Surface Treatment: | Sour Passivation Or Rolling Sand | Connection: | Welding |
Type: | Pipe Cap | Size: | 1/2 - 72inch Or Customized |
Application: | Petroleum, Chemical, Power,gas,shipbuiding Etc. | Package: | Wooden Box Or Seaworthy Package |
Highlight: | steel pipe flanges and flanged fittings,stainless steel flanges and fittings |
Cu Ni 90 / 10 Fittings And Flange Copper Alloy Pipe Caps Weld Fittings Pipe Cap SCH40
Stainless steel cap is the most important butt weld pipe fittings, they are fabricated by seamless stainless steel pipes or steel plate and get beveled end for butt-welding.A butt weld pipe fitting is designed to be welded on site at its end(s) to connect pipe(s) together and allow change in direction or pipe diameter, or branching or ending.This fitting then becomes part of a system for transporting fluids (oil, gas, steam, chemicals, …) in a safe and efficient manner, over short or long distances.
Drawing:
Standard: GB 12459,GB/T 13401,SH 3408,SH 3409,HG/T21635,SY/T 0510,ASME B16.9
Nominal Pipe Size | Length | Limiting Wall Thickness for Length E | ||
DN | NPS | E | E1 | |
15 | 1/2 | 25 | 25 | 4.57 |
20 | 3/4 | 25 | 25 | 3.81 |
25 | 1 | 38 | 38 | 4.57 |
32 | 11/4 | 38 | 38 | 4.82 |
40 | 11/2 | 38 | 38 | 5.08 |
50 | 2 | 38 | 44 | 5.59 |
65 | 21/2 | 38 | 51 | 7.11 |
80 | 3 | 51 | 64 | 7.62 |
90 | 31/2 | 64 | 76 | 8.13 |
100 | 4 | 65 | 76 | 8.64 |
125 | 5 | 76 | 89 | 9.65 |
150 | 6 | 89 | 102 | 10.92 |
200 | 8 | 102 | 127 | 12.7 |
250 | 10 | 127 | 152 | 12.7 |
300 | 12 | 152 | 178 | 12.7 |
350 | 14 | 165 | 191 | 12.7 |
400 | 16 | 178 | 203 | 12.7 |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778