Product Details:
|
Material: | X60,X65,X70,X80 | Standard: | API SPEC 5L, ISO 3183 |
---|---|---|---|
OD: | 10.29mm ~ 609mm | Wall Thickness: | SCH10-SCH140 |
Application: | Pipeline Transportation Systems In The Petroleum And Natural Gas Industries | Package: | Exporting Package/ Per Customers’ Requirement |
Highlight: | carbon steel line pipe,seamless line pipe |
Steel Line Pipe Seamless Carbon Steel Line Pipes API 5L Grade B For Petroleum Transportation
Pipeline is the extraction of oil, gas and water from the ground through the pipeline to the oil and gas industry. Pipeline consists of seamless pipe and welded steel pipe with flat ends, threaded ends and socket ends. Way for the welding, coupling connections, socket connections.
Standard: API SPEC 5L, ISO 3183,GB/T 9711.1-199
Grades: A53,A25,A,B,X42,X46,X52,X56,X60,X65,X70,X80...
Product Specification Level: PSL-1,PSL-2
Size Range: 10.29 mm to 609mm.
NPS IN | OD MM | Sch10 | Sch20 | Sch30 | STD | Sch40 | Sch60 | Sch80 | XS | Sch100 | Sch120 | Sch140 |
1/8 | 10.29 | - | - | - | 1.73 | 1.73 | - | 2.41 | 2.41 | - | - | - |
1/4 | 13.72 | - | - | - | 1.73 | 1.73 | - | 3.02 | 3.02 | - | - | - |
3/8 | 17.14 | - | - | - | 2.31 | 2.31 | - | 3.2 | 3.2 | - | - | - |
1/2 | 21.34 | - | - | - | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - |
3/4 | 26.67 | - | - | - | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - |
1 | 33.4 | - | - | - | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - |
1 1/4 | 42.16 | - | - | - | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - |
1 1/2 | 48.26 | - | - | - | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - |
2 | 60.32 | - | - | - | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - |
2 1/2 | 73.02 | - | - | - | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - |
3 | 88.9 | - | - | - | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - |
3 1/2 | 101.6 | - | - | - | 5.74 | 5.74 | - | 8.08 | 8.08 | - | - | - |
4 | 114.3 | - | - | - | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.12 | - |
5 | 141.3 | - | - | - | 6.55 | 6.55 | - | 9.53 | 9.53 | - | 12.7 | - |
6 | 168.3 | - | - | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - |
8 | 219.1 | - | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 |
10 | 273.1 | - | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 18.26 | 21.44 | 25.4 |
12 | 323.9 | - | 6.35 | 8.38 | 9.52 | 10.3 | 14.27 | 12.7 | 12.7 | 21.44 | 25.4 | 28.58 |
14 | 355.6 | 6.35 | 7.92 | 9.52 | 9.52 | 11.13 | 15.09 | 12.7 | 12.7 | 23.83 | 27.79 | 31.75 |
16 | 406.4 | 6.35 | 7.92 | 9.52 | 9.52 | 12.7 | 16.66 | 12.7 | 12.7 | 26.19 | 30.96 | 36.52 |
18 | 457.2 | 6.35 | 7.92 | 11.12 | 9.52 | 14.27 | 19.05 | 12.7 | 12.7 | 29.36 | 34.92 | 39.47 |
20 | 508 | 6.35 | 7.92 | 12.7 | 9.52 | 15.09 | 20.62 | 12.7 | 12.7 | 32.54 | 38.1 | 44.45 |
22 | 558.8 | 6.35 | 7.92 | 12.7 | 9.52 | - | 22.22 | 12.7 | 12.7 | 34.92 | 41.28 | 47.62 |
24 | 609.6 | 6.35 | 7.92 | 14.27 | 9.52 | 17.48 | 24.61 | 12.7 | 12.7 | 38.89 | 46.02 | 52.37 |
Application: This is steel pipe for pipeline transportation systems in the petroleum and natural gas industries. API 5L is suitable for conveying gas, water, and oil.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778