Product Details:
|
Material: | P5,P1,P2,P11,P22,P91,P23,P15,P122 | Standard: | A335/SA335M |
---|---|---|---|
Type: | Seamless | OD: | 0.5inch~24inch |
Wall Thickness: | SCH10,SCH20,SCH30 | Application: | Seamless High Temperature Application |
Surface Treatment: | Varnish, Oil-dip, Passivation, Phosphating, Shot Blasting | Delivery Status: | Annealed, Normalized, Normalized+Tempered, Etc |
Highlight: | carbon steel welded pipe,carbon steel seamless pipes |
ASTM A335 P11 P22 P5 P9 P91 Seamless Alloy Steel Pipe For High Temperature Application 101.6 * 5.74 mm
Product Standard: ASTM A335
Main steel grades: P5, P9, P11, P12, P21, P22 & P91.
Application: High temperature application.
Chemical Requirements :
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
P11 | 0.05-0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
P22 | 0.05-0.16 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 1.90-2.60 | 0.87-1.13 |
P5 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | ≤0.50 | 4.00-6.00 | 0.45-0.65 |
P9 | ≤0.15 | 0.30-0.60 | 0.025 | 0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 |
P91 | 0.08-0.12 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | 0.02-0.50 | 8.00-9.50 | 0.85-1.05 |
P92 | 0.07-0.13 | 0.30-0.60 | 0.020/0.010 | 0.020/0.010 | ≤0.50 | 8.50-9.50 | 0.30-0.60 |
Grade | Tensile strength | Yield strength | Elongation |
P11, P22, P5, P9 | ≥415 | ≥205 | ≥30/20 |
P91 | ≥585 | ≥415 | ≥20 |
P92 | ≥620 | ≥440 | ≥20 |
Mark: As required.
Inspection and Test: chemical composition test, mechanical properties test(tensile, yield, elongation), process properties test(flatting, flaring, bending, hardness, impact, etc.), appearance and size test, non-destructive inspection test, hydrostastic test.
Delivery status: Annealed, normalized, normalized+Tempered, etc.
Surface treatment: oil impregnation, paint, passivation, phosphating, shot blasting etc.
Packing: Exporting package/wooden box /as requirement.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778