|
Product Details:
|
| Grade: | GR1 Gr3,GR6,GR7,Gr8,Gr9 | Type: | Seamless - Hot Rolled / Cold Drawn |
|---|---|---|---|
| Outer Diameter: | 1/4" NB To 2" NB (Nominal Bore Size) | Wall Thickness: | 1 Mm Thickness To 8 Mm Thickness |
| Application: | Boiler, Heat Exchanger, Condenser, Preheater, Etc | Surface Treatment: | Varnished With Anti-rust Paint, Oil |
| Heat Treatment: | Annealing, Tempering, Normalizing Etc | ||
| Highlight: | carbon steel seamless tube,carbon steel seamless pipes |
||
| Chemical composition(%) | ||||||||||
| Grade | Mfg.Process | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
| Gr1 | S,E,AT | 0.30Max | / | 0.40-1.06 | 0.05Max | 0.60Max | / | / | / | (STBL450) |
| Gr3 | S,E,AT | 0.19Max | 0.18-0.37 | 0.31-0.64 | 0.05Max | 0.05Max | 3018 | / | / | / |
| Gr6 | S,E,AT | 0.30Max | 0.10Max | 0.29-1.06 | 0.048Max | 0.058Max | / | / | / | / |
| Gr7 | S,E,AT | 0.19Max | 0.13-0.32 | 0.90Max | 0.04Max | 0.05Max | 2.03-2.57 | / | / | (STBL690) |
| Gr8 | S,E,AT | 0.18Max | 0.13-0.32 | 0.90Max | 0.045Max | 0.045Max | 8.40-9.60 | / | / | (Cu 0.75-1.25) |
| Gr9 | S,E,AT | 0.20Max | / | 0.40-1.06 | 0.045Max | 0.50Max | 1.60-2.24 | / | / | / |
2.A 334 Mechanical Properties:
| Grade | Tensile Test Mpa or N/mm2 | Remaks | ||
| Similar to JIS | Possibility Temperature | |||
| Min Yield point | Tensile Strength | Impact Test(J) | ||
| Gr1 | 205 | 380Min | 2v18 | |
| Gr3 | 240 | 450Min | 2v18 | |
| Gr6 | 240 | 415Min | 2v18 | |
| Gr7 | 240 | 450Min | 2v18 | |
| Gr8 | 520 | 690Min | 2v18 | |
| Gr9 | 315 | 435Min | 2v18 | |
If you want to buy or import best high-quality astm a334 steel pipe professional company, factory, seller, and exporter, or if you are checking steel brands, please feel free to contact us.
![]()
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778