|
Product Details:
|
Type: | Straight Copper Pipe | Application: | Air Condition Or Refrigerator |
---|---|---|---|
Specification: | OD:2-914mm,WT:0.2-120mm | Grade: | Copper |
Length: | As Required, As Required | Cu (Min): | 99.9% |
Ultimate Strength (≥ MPa): | 205 | Elongation (≥ %): | 40% |
Model Number: | C71500 C70600 | Material: | Copper Alloy C71500 C70600 Cu/Ni 70/30, Cu/Ni 90/10 |
Edge: | Mill Edge Slit Edge | Hardness: | Hard |
High Light: | c71500 copper alloy tube,heat exchanger copper alloy tube,c70600 heat exchanger copper tube |
Product Name | China Supplier 1/2 Inch Hard Copper Pipe |
Material | Copper |
Standard | ASTM, AISI, JIS, DIN, GB, EN |
Grade |
C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200
|
Shape | Flat plate |
Temper | O-H112; T3-T8; T351-T851 |
Size | thickness 0.3mm~100mm; Width 50mm~2500mm; Length 1000mm~12000mm |
Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
Payment terms | T/T,L/C,western union, Paypal |
Price terms | CFR,FOB,CIF,Ex-work,CNF |
Application | 1)Further making utensil. 2)Solar reflective film 3)The appearance of the building 4)Interior decorating:ceilings,walls,etc. 5)Furniture cabinets 6)Elevator decoraction 7)Signs,nameplate,bags making. 8)Decorated inside and outside the car 9)Household appliances:refrigerators,microwave ovens,audio equipment,etc. 10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
Package | Standard export seaworthy package or as required. |
Contact | If you have any question,please feel free to contact me. |
Contact Person: Yana
Tel: +8613661003712