Product Details:
|
Application: | Refrigeration Parts | Fin Material: | Copper/Aluminum |
---|---|---|---|
After Warranty Service: | Video Technical Support, Online Support | Applicable Industries: | Manufacturing Plant, Construction Works |
Video Outgoing-inspection: | Provided | Tube Diameter: | 10-51mm |
Length: | <20m | ||
High Light: | od 10 stainless steel fin tube,heat exchanger stainless steel fin tube,od 10 heat exchanger fin tube |
Spiral extruded stainless steel fin tube for heat exchanger
Base Tube Material | stainless steel, carbon steel, copper alloy, alloy steel etc |
Fin Material | Aluminium, Copper Alloy, Stainless Steel, Carbon Steel |
Fin Tube Type | 1. Copper fin tube→copper fin copper tube,aluminum fin copper tube 2. Spiral fin tube→steel fin steel tube 3. Extruded fin tube→aluminum fin steel tube 4. Stainless fin tube→stainless fin steel tube 5. High frequency welded fin tube→stainless fin steel tube,steel fin steel tube 6. Aluminum fin tube→aluminum fin steel tube |
Base Tube diameter | 10-51mm |
Fin depth | 0.5~3 mm |
Product processing | Extruded, Embedded, High Frequency Welding etc. |
Application | Air Cooler, Charge Air Chiller, Condenser, Evaporator, Fluid Cooler, Gas Cooler, Oil Cooler, Radiator, Refrigeration, Steam to Air Heat Exchanger, superheater, Boiler etc. |
1. Qucik Response:Your inquiry will be replied within 24 hours. Response Rate over 90%
2. Smooth Communication: Well-trained and experienced staffs to answer all your inquires.
3. Sincere Service Attitude: Treat Customers As Friends. No Questions are Neglected.
4. OEM Accepted: Free Sample,We can customize your products to meet all your different requests.
5. Small MOQ: Small Amount wholesales are supported to meet your needs as well as large demands.
6. Fast Delivery: We have Reliable Forwarders with long term cooperation and Competitive Price.
You may contact any one of our sales and services team: email to us as inquiry.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778