Product Details:
|
Material: | Stainless Steel, Carbon Steel | Standard: | ANSI, DIN, JIS, ASME, ANSI, API, DIN, BS, EN, JIS, JPI |
---|---|---|---|
Shape: | Round | Brand Name: | SOLID |
Size: | DN10 To DN2000 | Pressure: | Class150/300/600/9001500/2500 |
Technics: | Forged Casting | Packing: | Wooden Case |
Highlight: | ansi b16.5 slip on pipe flanges,class 150lb slip on pipe flanges,ansi b16.5 stainless steel pipe flanges |
ANSI b16.5 Stainless Steel Raised Face class 150 lb Slip On Pipe Flanges
Size | 1/2"-80" | |
Type |
Weld Neck, Slip-On, Blind, Socket Weld, Lap Joint, Threaded, Orifice Flange, Swivel Flange, Spectacle Blind,Etc. |
|
Standard | ANSI, ASME ,MSS, API, DIN, JIS, BS. AWWA and GB | |
Pressure | ANSI 150LBS-2500LBS, | |
DIN PN6-PN100 | ||
BS PN0.25-PN25 PN2.0-PN42.0 | ||
ISO7005-1,PN2.5-PN40 | ||
Materials | ASTM:SA105N/A105 | |
Low Temperature Carbon Steel: ASTM SA350 LF2 | ||
High Strength Steel: ASTM SA694 F42/46/52/56/60/65 | ||
ASTM A182 F304/304L/316/316L | ||
ASTM A182 F1/F5/F9/F11/F22/F91/Etc. | ||
ASTM A182 F51/F53/F55/F60 | ||
Nickel 200, Monel 400, Inconel 600/625, Incoloy 825/800 | ||
90/10,70/30 |
Materials shall be identified in the following ways:
(a) Cast flanges shall bemarkedwith theASTMspeci-fication, 1 grade identification symbol (letters and num-bers), and the melt number or melt identification.
(b) Plate flanges and forged flanges shall be marked with the ASTM specification 1 number and grade identi-fication symbol.
(c) Amanufacturermay supplement thesemandatory material markings with his trade designation for the material grade, but confusion of symbols shall be avoided.
(d) For flanges manufactured from material that meets the requirements for more than one specification or gradeof a specification listed inTable 1, seepara. 4.2.8.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778