|
Product Details:
|
| Material: | 304,304L,316,316L,321,310,430 | Standard: | API, ASTM, Bs, DIN, JIS, API 5CT, API 5L, API 5DP, ANSI A182-200 |
|---|---|---|---|
| Thickness: | 0.1 - 600 Mm | Outer Diameter: | 10 - 600 Mm |
| Technique: | Hot Rolled, Cold Drawn,Hot Rolled | Surface: | 180G, 320G Satin / Hairline(Matt Finish, Brush, Dull Finish. |
| Customized: | Other Specifications According To Customers Requirements | Application: | Decoration And Construction, Fluid And Gas Transport,decoration |
| Section Shape: | Round | Tolerance: | Tolerance Of Diameter:+/-0.13--+/-1.26mm,tolerance Of Thickness: |
| Test: | Flattening Test, Hydrostatic Test, Intergranular Corrosion Test, | ||
| Highlight: | round 304 stainless steel tubing,36 inch stainless steel tubing seamless,304 grade seamless stainless steel tubing |
||
Coated 304 Weight 36 Inch Seamless Stainless Steel Pipe
| Standard | ASTM A213, A312, A269 and A270 | |||||
| Material Grade | 201: Ni 0.8%~1% | |||||
| 202: Ni 3.5%~4.5% | ||||||
| 304: Ni 8%, Cr 18% | ||||||
| 316: Ni 10%, Cr 18% | ||||||
| 316L: Ni10%~14% | ||||||
| 430: Cr16%~18% | ||||||
| Outer Diameter | 6mm--630mm | |||||
| Thickness | 0.3mm - 3.0mm | |||||
| Length | 6m or as customers' request | |||||
|
Tolerance |
a) Outer Diameter: +/- 0.2mm | |||||
| b) Thickness: +/- 0.02mm | ||||||
| c) Length: +/- 5mm | ||||||
| Surface |
180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish |
|||||
| Application |
Sanitary, food industry, Decoration, construction, upholstery, industry instrument |
|||||
| Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
|
Chemical Composition of Material |
Material
Composition |
201 | 202 | 304 | 316 | 430 |
| C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
| Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
| Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
| P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
| S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
| Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
| N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
| Mo | 2.0-3.0 | |||||
|
Mechanical Property |
Material Item | 201 | 202 | 304 | 316 | |
| Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
| Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
| Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
| Hardness (HV) | <253 | <253 | <200 | <200 | ||
![]()
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778