Product Details:
|
Material: | Stainless Steel 304,304L,316,316L,321,310S Etc. | Standard: | Bs, ISO, ANSI, BS, DIN, GB, JIS, JPI, ASME |
---|---|---|---|
Technics: | Forging | Type: | Forged Weld Neck Flange |
Grade: | 200 Series,300 Series,400Series | Application: | Petroleum, Machinery, Power Generation |
Package: | Wooden Box Or Seaworthy Package | Size: | Customized Size |
High Light: | ansi standard ss slip on flange,class 150 ss slip on flange,15mm stainless steel slip on flange |
ANSI standard 15 mm to 600 mm dia class 150 300 600 Slip On stainless steel Flange
Material | Inconel,Hastelloy,Monel,Incoloy,GH,Precision alloy,Stainless steel |
Flange Standard | ANSI/DIN/JIS/UNI/EN |
Flange TYPE | Welding neck flange |
Slip on | |
Blind flange | |
Long welding neck flange | |
Lap joint flange | |
Socket welding | |
Threaded flange | |
Flat flange | |
Flange Package | Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside) |
As Customers' Requirements | |
Flange Size | DN10-DN3600 |
Flange Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry,and general pipes connecting projects etc. |
Flange Heat Treatment | Normalizing, Annealing, Quenching+Tempering |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
AS4087 | PN14~PN35 | 95~850 | 67~781 | 4~24 | M12~M30 | 14~36 |
AS 2129
|
Table C | 95~825 | 67~756 | 4~16 | M13~M27 | 14~30 |
Table D | 95~825 | 67~756 | 4~16 | M13~M27 | 14~30 | |
Table E | 95~825 | 67~756 | 4~16 | M13~M30 | 14~33 | |
Table F | 95~850 | 67~781 | 4~24 | M13~M33 | 14~36 | |
Table H | 114~850 | 83~781 | 4~24 | M16~M33 | 17~36 | |
Table J | 114~850 | 83~781 | 4~24 | M16~M30 | 17~39 | |
ANSI B16.5
|
ANSI 150 | 89~813 | 60~749 | 4~20 | 13~32 | 16~35 |
ANSI 300 | 95~914 | 67~813 | 4~24 | 13~38 | 16~41 | |
ANSI 600 | 95~940 | 67~838 | 4~24 | 13~48 | 16~51 | |
ANSI 900 | 121~1041 | 83~902 | 4~20 | 19~64 | 22~67 | |
ANSI 1500 | 121~1068 | 83~991 | 4~16 | 19~89 | 22~92 | |
ISO 7005 (DIN)
|
PN6 | 80~755 | 55~705 | 4~20 | M10~M24 | 11~26 |
PN10 | 95~780 | 65~725 | 4~20 | M12~M27 | 14~30 | |
PN16 | 95~840 | 65~770 | 4~20 | M12~M33 | 14~36 | |
PN20 | 90~815 | 60.5~749.5 | 4~20 | M14~M33 | 16~36 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 | |
Price | >>Get newest price list | |||||
Professional team | All products are customizable.(Color/Material.etc) |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778