|
Product Details:
|
Grade: | Alloy C22/622, Alloy C4, Alloy C276, Alloy 59, Alloy 686, Alloy C2000. | UNS Number: | UNS N06022, UNS N06455, UNS N10276, UNS N06059, UNS N06686, UNS N06200 |
---|---|---|---|
Width: | 1000- 3600mm Or Customised | Thickness: | 0.15-200mm Or Customised |
Technique: | Cold Rolled Hot Rolled | Packing: | Standard Sea-worthy Packing |
Highlight: | ASTM B575 Metal Alloy Plate,ASTM B575 nickel alloy plate,0.15mm Metal Alloy Plate |
ASTM B575 Nickel Alloy Plate and Sheet
1. Scope
1.1 This specification covers plate, sheet, and strip of low-carbon nickel-chromium-molybdenum alloys (UNS N10276, N06022, N06455, N06035, N06044, UNS N06058, UNS N06059),3 low-carbon nickel-chromium-molybdenum-copper alloy (UNS N06200), low-carbon nickel-molybdenum-chromium (UNS N10362), low-carbon nickel-chromium-molybdenum-tantalum alloy (UNS N06210), and low-carbon nickel-chromium-molybdenum-tungsten alloy (UNS N06686) as shown in Table 1, for use in general corrosive service.
TABLE 1 Chemical Requirements
Element | Composition Limits, % | ||||||||||
Alloy N06035 |
Alloy N06044 |
Alloy N10276 |
Alloy N06022 |
Alloy N06455 |
Alloy N06059 |
Alloy N06058 |
Alloy N06200 |
Alloy N06210 |
Alloy N10362 |
Alloy N06686 |
|
Molybdenum | 7.60–9.00 | 0.80-1.20 | 15.0–17.0 | 12.5–14.5 | 14.0–17.0 | 15.0–16.5 | 18.5–21.0 | 15.0–17.0 | 18.0–20.0 | 21.5–23.0 | 15.0-17.0 |
Chromium | 32.25–34.25 | 43.5-45.3 | 14.5–16.5 | 20.0–22.5 | 14.0–18.0 | 22.0–24.0 | 20.0–23.0 | 22.0–24.0 | 18.0–20.0 | 13.8–15.6 | 19.0-23.0 |
Iron | 2.00 max | 0.3 max | 4.0–7.0 | 2.0–6.0 | 3.0 max | 1.5, max | 1.5, max | 3.0 max | 1.0 max | 1.25 max | 5.0 max |
Tungsten | 0.60 max | ... | 3.0–4.5 | 2.5–3.5 | ... | ... | 0.3 max | ... | ... | ... | 3.0-4.4 |
Cobalt, max | 1.00 | ... | 2.5 | 2.5 | 2.0 | 0.3 | 0.3 | 2.0 max | 1.0 | ... | ... |
Carbon, max | 0.050 | 0.02 | 0.010 | 0.015 | 0.015 | 0.010 | 0.010 | 0.010 | 0.015 | 0.010 | 0.010 |
Silicon, max | 0.60 | 0.20 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 | 0.08 | 0.08 | 0.08 | 0.08 |
Manganese, max | 0.50 | 0.07-0.30 | 1.0 | 0.50 | 1.0 | 0.5 | 0.5 | 0.50 | 0.5 | 0.60 | 0.75 |
Vanadium, max | 0.20 | ... | 0.35 | 0.35 | ... | ... | ... | ... | 0.35 | ... | ... |
Phosphorus, max | 0.030 | 0.020 | 0.04 | 0.02 | 0.04 | 0.015 | 0.015 | 0.025 | 0.02 | 0.025 | 0.04 |
Sulfur, max | 0.015 | 0.020 | 0.03 | 0.02 | 0.03 | 0.010 | 0.010 | 0.010 | 0.02 | 0.010 | 0.02 |
Titanium | ... | 0.10-0.30 | ... | ... | 0.7 max | ... | ... | ... | ... | ... | 0.02-0.25 |
Nickel | remainderA | Bal | remainderA | remainderA | remainderA | Bal | Bal | remainderA | remainderA | remainderA | remainderA |
Aluminum | 0.40 max | 0.30 max | ... | ... | ... | 0.1–0.4 | 0.40 max | 0.50 max | ... | 0.50 max | ... |
Copper | 0.30 max | ... | ... | ... | ... | 0.50 max | 0.50 max | 1.3–1.9 | ... | ... | ... |
Tantalum | ... | ... | ... | ... | ... | ... | ... | ... | 1.5–2.2 | ... | ... |
Nitrogen | ... | ... | ... | ... | ... | ... | 0.02–0.15 |
TABLE 2 Mechanical Property Requirements
Alloy | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi (MPa) |
Elongation in 2 in. (50.8 mm) or 4DA min, % |
Rockwell Hardness,B max |
N10276 | 100 000 (690) | 41 000 (283) | 40 | 100 HRB |
N06022 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N06455 | 100 000 (690) | 40 000 (276) | 40 | 100 HRB |
N06035 | 85 000 (586) | 35 000 (241) | 30 | 100 HRB |
N06044 | 100 000 (690) | 45 000 (310) | 30 | 100 HRB |
N06058 | 110 000 (760) | 52 000 (360) | 40 | 100 HRB |
N06059 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N06200 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N10362 | 105 000 (725) | 45 000 (310) | 40 | 100 HRB |
N06686 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
N06210 | 100 000 (690) | 45 000 (310) | 45 | 100 HRB |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778