|
Product Details:
|
Material: | C11000 C10200 C12000 H96 C71500 C70600 C44300 | Standard: | ASTM B152/B152M-2009 |
---|---|---|---|
Width: | 500- 1220mm Or Customized | Thickness: | 1-60mm Or Customized |
Process: | Rolling, Forging, Annealing | Packing: | Standard Sea-worthy Packing,pallets |
Highlight: | 2440mm copper sheet plate,ASTM B152 copper sheet plate,60mm copper sheet plate |
C11000 C10200 C12000 H96 c71500 c70600 c44300 Plate / Sheet Fine Finish Copper Plate / Brass Plate
Standards: ASTM B152/B152M-2009,GB/T5187-2008,GB/T2059-2008
Grade:T2,TU1/2,TP1/2,C1100,C10200, TAG0.1,H62/65/68/70/80/85/96 and so on.
Size: 0.5mm~60mm (Thickness)*600mm~3000(Width)*1000mm~8000mm(Length)
Chemical Composition:
Standard | Chemical Composition(%) | ||||||||||||||
Cn | Sn | Al | As | Ni | Fe | Mn | Pb | B | P | Si | S | C | Zn | Other | |
C71500 | Rem | 29.0-33.0 | 0.4-1.0 | 1.0 Max | 0.05Max | 1.0Max | |||||||||
C68700 | 76.0-79.0 | 1.8-2.5 | 0.02-0.10 | 0.06 Max | 0.07Max | Rem | |||||||||
C44300 | 70.0-73.0 | 0.9-1.2 | 0.02-0.06 | 0.06 Max | 0.07Max | Rem |
Process: Rolling, Forging, Annealing
Package:In pallets, wooden cases or weave strips as required.
Application: It is widely used in building, automobile, aerospace, missile and other products. It has high anti-stress corrosion cracking ability, good forming property, good weldability, heat resistance and wear resistance.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778