Product Details:
|
Surface Treatment: | Coated | Alloy Or Not: | Is Alloy |
---|---|---|---|
Application: | Decoration | Width: | Customer Requirement |
Type: | Plate/Coil | Surface: | Smooth |
Highlight: | JIS G4305 Metal Alloy Plate,2000mm Length Metal Alloy Plate,SUS304 Stainless Steel Plate |
Grade: SUS304, SUS304L, SUS316, SUS316L, SUS316Ti, SUS321, SUS410L, SUS429, SUS430
Dimension for Coil: Thickness: 0.3 mm - 3 mm Width: 1000 mm, 1219 mm, 1500 mm
Dimension for Plate: Thickness: 0.3 mm - 3mm Width: 1000 mm, 1219 mm, 1500 mm
Length: 2000 mm, 2438 mm, 3000 mm, 3048 mm, 6000 mm
JIS G4305 is the Japanese standard for Cold rolled stainless steel plates. JIS G4305 Stainless Steel Plate/Coil Surface Finish including:No.2 D, No.2 B, No.3, No.4, # 240 and so on. JIS G 4305stainless steel plate is widely used in Food processing, transport and storage equipment, particularly in beer brewing, milk processing and wine making. Kitchen benches, sinks, troughs, equipment and appliances. Architectural panelling, railings & trim. Chemical containers, including for transport. Heat Exchangers. Woven or welded screens. Threaded fasteners. Springs.
Standard: JIS G4305
Grade: SUS304, SUS304L, SUS316, SUS316L, SUS316Ti, SUS321, SUS410L, SUS429, SUS430
Delivery Condition: Cold Rolled.
Dimension for Coil: Thickness: 0.3 mm - 3 mm Width: 1000 mm, 1219 mm, 1500 mm
Dimension for Plate: Thickness: 0.3 mm - 3mm Width: 1000 mm, 1219 mm, 1500 mm
Length: 2000 mm, 2438 mm, 3000 mm, 3048 mm, 6000 mm
JIS G4305 Stainless Steel Plate/Coil Chemical Composition:
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
SUS304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 8.00~10.50 | 18.00~20.00 | ---- | ---- |
SUS304L | 0.030 max. | 1.00 max. | 2.00 max. | 0.045 max. | 0.030 max. | 9.00~13.00 | 18.00~20.00 | ---- | ---- |
SUS316 | 0.08 max. | 1.00 max. | 2.00 max. | 0.045 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ---- |
SUS316L | 0.030 max. | 1.00 max. | 2.00 max. | 0.045 max. | 0.030 max. | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | ---- |
SUS316Ti | 0.08 max. | 1.00 max. | 2.00 max. | 0.045 max. | 0.030 max. | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | Ti 5×C%min. |
SUS321 | 0.08 max. | 1.00 max. | 2.00 max. | 0.045 max. | 0.030 max. | 9.00~13.00 | 17.00~19.00 | ---- | Ti 5×C%min. |
JIS G4305 Chemical Composition:
Grade | C | Si | Mn | P | S | Cr | Others |
SUS410L | 0.030 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 11.00~13.50 | - |
SUS429 | 0.12 max. | 1.00 max. | 1.00 max. | 0.040 max. | 0.030 max. | 14.00~16.00 | - |
SUS430 | 0.12 max. | 0.75 max. | 1.00 max. | 0.040 max. | 0.030 max. | 16.00~18.00 | - |
JIS G4305 Stainless Steel Plate/Coil Mechanical Property:
Grade | Y.S | T.S | ELONGATION | HARDNESS | ||
Mpa | Mpa | % | HB | HRB | HV | |
SUS304 | 205 min. | 520 min. | 40 min. | 187 max. | 90 max. | 200 max. |
SUS304L | 175 min. | 480 min. | 40 min. | 187 max. | 90 max. | 200 max. |
SUS316 | 205 min. | 520 min. | 40 min. | 187 max. | 90 max. | 200 max. |
SUS316L | 175 min. | 480 min. | 40 min. | 187 max. | 90 max. | 200 max. |
SUS316Ti | 205 min. | 520 min. | 40 min. | 187 max. | 90 max. | 200 max. |
SUS321 | 205 min. | 520 min. | 40 min. | 187 max. | 90 max. | 200 max. |
Grade | Y.S | T.S | ELONGATION | HARDNESS | BEND PROPERTY | |||
Mpa | Mpa | % | HBW | HRBS / HRBW | HV | Bend Angle | Bend Radius | |
SUS410L | 195 min. | 360 min. | 22 min. | 183 max. | 88 max. | 200 max. | 180° | Once of Thickness |
SUS429 | 205 min. | 450 min. | 22 min. | 183 max. | 88 max. | 200 max. | 180° | Once of Thickness |
SUS430 | 205 min. | 450 min. | 22 min. | 183 max. | 88 max. | 200 max. | 180° | Once of Thickness |
JIS G4305 Stainless Steel Plate Standard Dimension:
Thickness (mm) | Width × Length (mm) | ||
0.3 | 1.2 | 7 | |
0.4 | 1.5 | 8 | 914 x 1829 |
0.5 | 2 | 9 | 1000 x 2000 |
0.6 | 2.5 | 10 | 1219 x 2438 |
0.7 | 3 | 12 | 1219 x 3048 |
0.8 | 4 | 15 | 1500 x 3000 |
0.9 | 5 | 20 | 1520 x 3048 |
JIS G4305 Stainless Steel Plate/Coil Width Tolerane:
Thickness (mm) | Length (mm) | ||
=3500 | >3500 ~ =6000 | >3500 ~ =6000 | |
< 10.0 | +5 / 0 | +15 / 0 | +20 / 0 |
=10.0 ~ < 25.0 | +10 / 0 | +20 / 0 | +20 / 0 |
JIS G4305 Stainless Steel Plate/Coil Length Tolerane:
Thickness (mm) | Length (mm) | ||
=3500 | >3500 ~ = 6000 | >3500 ~ =6000 | |
<10.0 | +10 / 0 | +15 / 0 | +30 / 0 |
=10.0 ~ < 25.0 | +15 / 0 | +20 / 0 | +35 / 0 |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778