Product Details:
|
Application: | Chemical | Standard: | ASTM |
---|---|---|---|
Type: | Seamless,Welded | Welding Line Type: | Seamless |
Material: | Stainless Steel | Technique: | Cold Drawn |
Highlight: | JIS G3448 Stainless Steel Pipe,SUS304 Stainless Steel Pipe,ASTM Cold Drawn SS Pipe |
Standard: JIS G3448 Austenitic Steel: SUS 304 TPD, SUS 315J1TPD, SUS315J2TPD, SUS316TPD OD: NPS 9.52MM - 318.5MM WT: 0.7MM - 3MM Length: As per requirement
Stainless steel pipes for general piping (JIS G 3448) are standardized for building equipment piping (water supply, hot water supply, drainage, cold/hot water, fire water, and other piping), and are thinner than conventional stainless steel pipes. It is characterized by four types: SUS304, SUS315J1, SUS315J2, and SUS316.
It is recommended that the operating pressure be set to 2MPa or less in view of the consistency of the pressure resistance performance of the joint system.
Standard: JIS G3448
Austenitic Steel: SUS 304 TPD, SUS 315J1TPD, SUS315J2TPD, SUS316TPD
OD: NPS 9.52MM - 318.5MM
WT: 0.7MM - 3MM
Length: As per requirement
Scope of application
Water supply, hot water supply, drainage, cold and hot water, fire fighting water and other piping
Type of symbol | Use (reference) |
SUS304TPD | For normal water supply, hot water supply, drainage, cold/hot water, fire water, etc. |
SUS315J1TPD | For applications where corrosion resistance is required more than SUS304TPD due to water quality and environment, and |
SUS315J2TPD | for hot water piping where stress corrosion cracking resistance is required more than SUS316. |
SUS316TPD | Applications that require more corrosion resistance than SUS 304TPD due to water quality and environment. |
Chemical composition
Type symbol | C | Si | Mn | P | S | Ni | Cr | Mo | Cu |
SUS304TPD | 0.08 or less | 1.00 or less | 2.00 or less | 0.045 or less | 0.030 or less | 8.00-10.50 | 18.00-20.00 | ―A) | ―A) |
SUS315J1TPD | 0.5-2.50 | 8.50-11.50 | 17.00-20.50 | 0.50-1.50 | 0.50-3.50 | ||||
SUS315J2TPD | 2.50-4.00 | 11.00-14.00 | 17.00-20.50 | 0.50-1.50 | 0.50-3.50 | ||||
SUS316TPD | 1.00 or less | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ―A) |
Outer diameter, thickness, dimensional tolerance and mass
Classification | DN | OD | Outer diameter tolerance a) | thickness | Thickness tolerance | Unit mass (kg / m) | ||
Outer diameter b) | Average outer diameter c) | SUS 304 TPD | SUS315J1TPD | |||||
SUS315J2TPD | ||||||||
SUS316TPD | ||||||||
Straight and coiled tubes | 8 | 9.52 | 0 | - | 0.7 | ± 0.12 | 0.154 | 0.155 |
10 | 12.7 | -0.37 | 0.8 | 0.237 | 0.239 | |||
13 | 15.88 | 0.8 | 0.301 | 0.303 | ||||
20 | 22.22 | 1 | 0.529 | 0.532 | ||||
Straight pipe | 25 | 28.58 | 1 | 0.687 | 0.691 | |||
30 | 34 | ± 0.34 | ± 0.20 | 1.2 | 0.98 | 0.987 | ||
40 | 42.7 | ± 0.43 | 1.24 | 1.25 | ||||
50 | 48.6 | ± 0.49 | ± 0.25 | 1.42 | 1.43 | |||
60 | 60.5 | ± 0.60 | 1.5 | ± 0.15 | 2.2 | 2.22 | ||
75 | 76.3 | ± 1% | ± 0.5% | 2.79 | 2.81 | |||
80 | 89.1 | 2 | ± 0.30 | 4.34 | 4.37 | |||
100 | 114.3 | 5.59 | 5.63 | |||||
125 | 139.8 | 6.87 | 6.91 | |||||
150 | 165.2 | 3 | ± 0.40 | 12.1 | 12.2 | |||
200 | 216.3 | 15.9 | 16 | |||||
250 | 267.4 | 19.8 | 19.9 | |||||
300 | 318.5 | 23.6 | 23.7 |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778