| 
 | 
                        Product Details:
                                                     
 
 | 
| Alloy Or Not: | Is Alloy | Grade: | Cooper | 
|---|---|---|---|
| Application: | Air Condition Or Refrigerator | Type: | Straight Copper Pipe | 
| Specification: | Customized | Surface: | Bright,polished | 
| Highlight: | C71500 Copper Nickel Pipe,ASTM Copper Nickel Pipe | ||
| Material | Cu | Pb | Zn | Fe | Ni | Mn | 
| C71500 | Rem | 0.05 | 1.0 | 0.40-1.0 | 29.0-33.0 | max 1.0 | 
Mechanical Properties*
| Form | Temper Code | Tensile Strength | YS-0.5% Ext | Elongation (%) | Rockwell B scale | Rockwell F scale | Section Size | Cold Work | 
|---|---|---|---|---|---|---|---|---|
| Flat Products | M20 | 55 Typ | 20 Typ | 45 Typ | 35 Typ | 1 | ||
| Rod | H02 | 75 Typ | 70 Typ | 15 Typ | 80 Typ | 1 | 20 | |
| Tube | OS025 | 60 Typ | 25 Typ | 45 Typ | 45 Typ | 80 Typ | ||
| OS035 | 54 Typ | 45 Typ | 36 Typ | 77 Typ | ||||
| * Measured at room temperature, 68°F (20°C). | 
Physical Properties
| Melting Point - Liquidus°F | 2260 | 
|---|---|
| Melting Point - Solidus°F | 2140 | 
| Densitylb/cu in. at 68°F | 0.323 | 
| Specific Gravity | 8.94 | 
| Electrical Conductivity% IACS at 68°F | 4.6 | 
| Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 17 | 
| Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 9 | 
| Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 | 
| Modulus of Elasticity in Tensionksi | 22000 | 
| Modulus of Rigidityksi | 8300 | 
Applicable Specifications
| Form | Application | System | Standard | Description | 
|---|---|---|---|---|
| Bar | ASTM | B122/B122M | Copper-nickel-zinc Alloy (nickel-silver) And Copper-nickel Plate, Sheet, Strip, And Rolled Bar | |
| MILITARY | MIL-C-15726 | Copper-nickel Alloy Rod, Flat Products (flat Wire, Strip, Sheet, Bar, And Plate) And Forgings | ||
| SAE | J461 | Wrought And Cast Copper Alloys | ||
| SAE | J463 | Wrought Copper And Copper Alloys | ||
| Bolts | ASTM | F468 | Nonferrous Bolts, Hex Cap Screws, And Studs For General Use | |
| Condenser & Heat Exchanger Tube with Integral Fins | ASTM | B956/B956M | Welded Copper And Copper-alloy Condenser And Heat Exchanger Tubes With Integral Fins | |
| Electrode | Welding | AWS | A5.6 | Copper And Copper Alloy Covered Electrodes | 
| Welding | MILITARY | MIL-E-22200/4 | Electrodes, Welding, Covered, Copper-nickel Alloy | |
| Nuts | ASTM | F467 | Nonferrous Nuts For General Use | |
| Pipe | ASME | SB467 | Welded Copper-nickel Pipe | |
| ASTM | B466/B466M | Seamless Copper-nickel Pipe And Tube | ||
| ASTM | B467 | Welded Copper-nickel Pipe | ||
| Pipe and Tube | ASME | SB466 | Seamless Copper-nickel Pipe And Tube | |
| Plate | Condenser Tube | ASME | SB171 | Copper Alloy Condenser Tube Plates | 
| ASTM | B122/B122M | Copper-nickel-zinc Alloy (nickel-silver) And Copper-nickel Plate, Sheet, Strip, And Rolled Bar | ||
| Condenser Tube | ASTM | B171/B171M | Copper Alloy Condenser Tube Plates | |
| ASTM | B432 | Copper And Copper Alloy Clad Steel Plate | ||
| MILITARY | MIL-C-15726 | Copper-nickel Alloy Rod, Flat Products (flat Wire, Strip, Sheet, Bar, And Plate) And Forgings | ||
| Condenser Tube | SAE | J461 | Wrought And Cast Copper Alloys | |
| SAE | J461 | Wrought And Cast Copper Alloys | ||
| SAE | J463 | Wrought Copper And Copper Alloys | ||
| Condenser Tube | SAE | J463 | Wrought Copper And Copper Alloys | |
| Rod | MILITARY | MIL-C-15726 | Copper-nickel Alloy Rod, Flat Products (flat Wire, Strip, Sheet, Bar, And Plate) And Forgings | |
| Rod & Bar | ASTM | B151/B151M | Copper-nickel-zinc Alloy (nickel-silver) And Copper-nickel Rod And Bar | |
| Screws | ASTM | F468 | Nonferrous Bolts, Hex Cap Screws, And Studs For General Use | |
| Sheet | ASTM | B122/B122M | Copper-nickel-zinc Alloy (nickel-silver) And Copper-nickel Plate, Sheet, Strip, And Rolled Bar | |
| MILITARY | MIL-C-15726 | Copper-nickel Alloy Rod, Flat Products (flat Wire, Strip, Sheet, Bar, And Plate) And Forgings | ||
| SAE | J461 | Wrought And Cast Copper Alloys | ||
| SAE | J463 | Wrought Copper And Copper Alloys | ||
| Strip | ASTM | B122/B122M | Copper-nickel-zinc Alloy (nickel-silver) And Copper-nickel Plate, Sheet, Strip, And Rolled Bar | |
| MILITARY | MIL-C-15726 | Copper-nickel Alloy Rod, Flat Products (flat Wire, Strip, Sheet, Bar, And Plate) And Forgings | ||
| SAE | J461 | Wrought And Cast Copper Alloys | ||
| SAE | J463 | Wrought Copper And Copper Alloys | ||
| Studs | ASTM | F468 | Nonferrous Bolts, Hex Cap Screws, And Studs For General Use | |
| Tube | Condenser Tube | ASME | SB111 | Copper And Copper Alloy Seamless Condenser Tubes & Ferrule Stock | 
| ASME | SB359 | Copper & Copper Alloy Seamless Condenser & Heat Exchanger Tubes With Integral Fins | ||
| ASME | SB395 | U-bend Seamless Copper & Copper Alloy Heat Exchanger & Condenser Tube | ||
| ASME | SB543 | Welded Copper And Copper Alloy Tube | ||
| Condenser Tube | ASTM | B111/B111M | Copper And Copper Alloy Seamless Condenser Tubes And Ferrule Stock | |
| ASTM | B359/B359M | Copper And Copper-alloy Seamless Condenser And Heat Exchanger Tubes With Integral Fins | ||
| ASTM | B395/B395M | U-bend Seamless Copper And Copper Alloy Heat Exchanger And Condenser Tubes | ||
| ASTM | B466/B466M | Seamless Copper-nickel Pipe And Tube | ||
| ASTM | B543/B543M | Welded Copper And Copper Alloy Heat Exchanger Tube | ||
| Condenser Tube | ASTM | B552 | Seamless And Welded Copper-nickel Tubes For Water Desalting Plants | |
| Condenser Tube | MILITARY | MIL-T-15005 | Tubes, Copper-nickel Alloy Condenser And Heat Exchanger | |
| MILITARY | MIL-T-16420 | Tube, Copper-nickel Alloy, Seamless And Welded | ||
| MILITARY | MIL-T-22214 | Tube, Condenser And Heat Exchanger With Integral Fins | ||
| Condenser Tube | SAE | J461 | Wrought And Cast Copper Alloys | |
| Condenser Tube | SAE | J463 | Wrought Copper And Copper Alloys | |
| Wire | MILITARY | MIL-C-15726 | Copper-nickel Alloy Rod, Flat Products (flat Wire, Strip, Sheet, Bar, And Plate) And Forgings | 
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778