Product Details:
|
Material: | SS,CS,Hastelloy,Monel,Ti,other Requests | Type: | ST-A-125Y 250Y 350Y 450Y 500Y |
---|---|---|---|
Certificate: | ISO9001:2008 | Name: | 304 Metal 250Y Structured Packing For Desulfurization Tower |
Layer Height: | 200mm Or Other Request | Application: | Desulfurize Tower Packing |
High Light: | packed distillation column,plate distillation column |
304 Metal 250Y Structured Packing for Desulfurization Tower
Supply Ability
Supply Ability:
30000 Cubic Meter/Cubic Meters per Year
Packaging & Delivery
Packaging Details
Composite material box, wood box or custoer request
Port:SHANGHAI or on request
Lead Time :
Quantity(Sets) |
1 - 30 |
>30 |
Est. Time(days) |
7 |
To be negotiated |
Product Features
The mellapak structure packing, suitable for a wide range of applications include rectification,
absorption, stripping, flashing, mass transfer and etc.
The "Zero wall flow" technics is the key point of our mellapak structure packing.
We had a test before.
We found that when use the normal structure packing, the wall-flow in the packed column
is more than 30%.So that the loss ratio of the separate efficiency is 15-24%.
But our ZWF mellapak structure packing can keep the wall flow below 2%.
Type | Specific Area | Void | F factor | Theoretical plate | Pressure drop |
m2/m3 | m3/m3 | No/m | mmHg/m | ||
ST-A-125X/Y | 125 | 98.50% | 3 | 270 | 94 |
ST-A-250X/Y | 250 | 97% | 2.6 | 230 | 96 |
ST-A-350X/Y | 350 | 95% | 2 | 150 | 97 |
ST-A-450X/Y | 450 | 93% | 1.5 | 120 | 98 |
ST-A-500X/Y | 500 | 92% | 1.4 | 87 | 99 |
Contact Person: Yana
Tel: +8613661003712