Product Details:
|
Standard: | ASTM, AISI, DIN, EN, GB, JIS | Model Number: | 316H |
---|---|---|---|
Metal Alloy: | Contain A Maximum Of 0.015% Carbon | Welding Line Type: | ERW |
Characteristic: | Very Strong And Tough | Application: | Steel Structural Industry |
Common Grades: | 301, 304, 304H,310,316, 316L,320, 321, 347,309 | Stainless Steel: | Usually Non-magnetic |
Highlight: | stainless steel pipe,polished stainless steel tubing |
S31609 316H stainless steel round pipe welded within good corrosion resistance
STAINLESS STEEL PRODUCTS
Stainless steel is a corrosion resistant steel alloy with a minimum of 10.5% chromium. There are different grades and surface finishes of stainless steel produced to accommodate the environment in which the material will be implemented. Unlike carbon steel, stainless steel does not rust when exposed to air and moisture due to the sufficient amount of chromium present. The chromium creates an invisible passive film of chromium oxide that will not let oxygen attack the surface and prevents rusting of the iron base.
Popular Stainless Steel Grades Available
Grade |
UNS Specification |
Available Forms |
---|---|---|
Duplex 2205 | S31803, S32205 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Material |
LDX 2101 | S32101 | Plate, Sheet, Bar, Welding Products |
Super Duplex 2507 | S32750 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings |
Zeron 100 | S32760 | Plate, Bar, Pipe, Fittings, Welding Material |
Duplex 2304 | S32304 | Plate |
AL-6XN | N08367 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Material |
904/L | N08904 | Pipe |
254 SMO | S31254 | Bar, Pipe, Flanges and Fittings |
253 MA® | S30815 | Plate, Sheet, Bar, Pipe, Welding Material |
321 | S32100 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Products |
409 | S40900 | Plate and Sheet |
330 | N08330 | Plate, Sheet, Bar, Pipe (welded & seamless), Welding Products |
347 | S34700 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Products |
309/S | S30900/S30908 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Welding Products |
310/S | S31000/S31008 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Products |
317/L | S31700/S31703 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Products |
304, 304/L | S30400, S30403 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Products |
304H | S30409 | Plate, Bar, Pipe and Fittings |
316/L | S31600, S31603 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Products |
316H | S31609 | Plate, Pipe and Fittings |
333 | N06333 | Plate, Sheet & Welding Products |
410/S | S41000, S41008 | Plate, Sheet, Bar, Pipe |
430 | S43000 | Sheet |
15-5PH | S15500 | Plate & Bar |
17-4PH | S17400 | Bar, Plate & Sheet |
17-7PH | S17700 | Bar |
Alloy 20 | N08020 | Plate, Sheet, Bar, Pipe & Tube (welded & seamless), Fittings, Welding Products |
Chemical Composition, %
Ni |
Cr |
Mo |
Mn |
Si |
---|---|---|---|---|
11.0 - 15.0 | 18.0 - 20.0 | 3.0 - 4.0 | 2.0 Max | .75 Max |
C |
N |
S |
P |
Fe |
0.03 Max | 0.1 Max | 0.03 Max | 0.045 Max | Balance |
Mechanical Properties
Representative Tensile Properties
|
Ultimate Tensile Strength, ksi |
.2% Yield Strength, ksi |
Elongation Percent |
---|---|---|---|
70 | 80.0 | 35.0 | 52 |
1000 | 67.8 | 20.8 | 47 |
1200 | 54.1 | 20.7 | 43 |
1400 | 35.1 | 19.3 | 46 |
1600 | 19.1 | 12.2 | 48 |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778