Product Details:
|
Grades: | 304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L | Outer Diameter Size: | Electric Fusion Welded / ERW- 8" NB To 110" NB (Nominal Bore Size) |
---|---|---|---|
Wall Thickness: | Schedule 10 To Schedule 160 (3 Mm To 100 Mm Thickness) | Classes(CL): | CL1,CL2,CL3,CL4,CL5 |
Application: | Refineries; Nuclear Plant | Surface Treatment: | Varnish, Oil-dip, Passivation, Phosphating, Shot Blasting |
Delivery Status: | Annealed, Normalized, Normalized+Tempered, Etc | ||
Highlight: | stainless steel pipe,stainless steel round tube |
Grades:304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L ...
Outer diameter size:Electric Fusion Welded / ERW- 8" NB To 110" NB (Nominal Bore Size)
Wall thickness:Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness)
Classes(CL):CL1,CL2,CL3,CL4,CL5
Five classes of pipe are covered as follows:
ASTM A358 CL1 - Pipe shall be double welded by processes employing filler metal in all passes and shall be completely radiographed.
ASTM A358 CL2 - Pipe shall be double welded by processes employing filler metal in all passes. No radiography is required.
ASTM A358 CL3 - Pipe shall be single welded by processes employing filler metal in all passes and shall be completely radiographed.
ASTM A358 CL4 - Same as Class 3 except that the weld pass exposed to the inside pipe surface may be made without the addition of filler metal.
ASTM A358 CL5 - Pipe shall be double welded by processes employing filler metal in all passes and shall be spot radiographed.
ASTM A358 EFW Stainless Steel Pipe (TP304)Dimension Table:
Nominal | Outside | Nominal Wall Thickness (mm) | ||||||||
Diameter | Diameter | ASME B36.19M | ASME B36.10M | |||||||
NPS | (mm) | SCH5S | SCH10S | SCH40S | SCH80S | SCH5 | SCH10 | SCH20 | STD | XS |
1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
3/8 | 17.15 | - | 1.65 | 2.31 | 3.2 | - | 1.65 | - | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Thickness :6.35~30mm | ||||||||
| | | | |||||||||
84 | 2133.6 | |||||||||
Remark | (1)Marking:Within production capability. | |||||||||
(2)Other nominal diameter and wall thickness subject to the approval of vendor and purchaser. | ||||||||||
(3)Calculating formula for the value of mass (kg/m):304/L[W=0.02491t(D-t)], 316/L[W=0.02507t(D-t)] |
Electric Fusion Welded EFW pipe is formed by rolling plate and welding the seam. We have exported ASTM A358 Grade 304 EFW stainless steel pipefor many years,If any need, please feel free to contact us.
If you want to buy or import best high-quality astm a358 stainless steel pipe professional company, factory, seller, and exporter, or if you are checking steel brands, please feel free to contact us.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778