Product Details:
|
Material: | Titanium Grade 2、Grade 7 | Technique: | Seamless |
---|---|---|---|
Wall Thickness: | 9.25~1300mm | Length: | As Required |
Package: | Sea-worthy Package | ||
High Light: | titanium welded tubes,titanium alloy tube |
Titanium Pipe Dimensinos | |||||||||
ANSI/ASME B36.19-1985M(for S size )B36.10M(for S sizes) | |||||||||
NPS | O.D. | 5 | 5-S | 10 | 10-S | 40 | 40-S | 80 | 80-S |
1/8 | 0.405 | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 | ||
0.107 | 0.107 | 0.141 | 0.141 | 0.181 | 0.181 | ||||
1/4 | 0.540 | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 | ||
0.190 | 0.190 | 0.244 | 0.244 | 0.308 | 0.308 | ||||
3-8 | 0.675 | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 | ||
0.244 | 0.244 | 0.327 | 0.327 | 0.425 | 0.425 | ||||
1/2 | 0.840 | 0.065 | 0.065 | 0.038 | 0.038 | 0.109 | 0.109 | 0.147 | 0.147 |
0.310 | 0.310 | 0.386 | 0.386 | 0.490 | 0.490 | 0.626 | 0.626 | ||
3/4 | 1.050 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 |
0.393 | 0.393 | 0.493 | 0.493 | 0.651 | 0.651 | 0.848 | 0.848 | ||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 |
0.499 | 0.499 | 0.808 | 0.808 | 0.966 | 0.966 | 1.250 | 1.250 | ||
1-1/4 | 1.660 | 0.065 | 0.065 | 0.109 | 0.109 | 0.140 | 0.140 | 0.191 | 0.191 |
0.637 | 0.637 | 1.039 | 1.039 | 1.308 | 1.308 | 1.724 | 1.724 | ||
1-1/2 | 1.900 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.200 | 0.200 |
0.733 | 0.733 | 1.200 | 1.200 | 1.564 | 1.564 | 2.089 | 2.089 | ||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 |
0.923 | 0.923 | 1.518 | 1.518 | 2.102 | 2.102 | 2.890 | 2.890 | ||
2-1/2 | 2.875 | 0.083 | 0.083 | 0.120 | 0.120 | 0.203 | 0.203 | 0.276 | 0.276 |
1.743 | 1.743 | 2.032 | 2.032 | 3.333 | 3.333 | 4.408 | 4.408 | ||
3 | 3.500 | 0.083 | 0.083 | 0.120 | 0.120 | 0.216 | 0.216 | 0.300 | 0.300 |
1.743 | 1.743 | 2.492 | 2.492 | 4.359 | 4.359 | 5.899 | 5.899 | ||
3-1/2 | 4.000 | 0.083 | 0.083 | 0.120 | 0.120 | 0.226 | 0.226 | 0.318 | 0.318 |
1.998 | 1.998 | 2.861 | 2.861 | 5.241 | 5.241 | 7.195 | 7.195 | ||
4 | 4.500 | 0.083 | 0.083 | 0.120 | 0.120 | 0.237 | 0.237 | 0.337 | 0.337 |
2.235 | 2.235 | 3.230 | 3.230 | 6.208 | 6.208 | 8.621 | 8.621 | ||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 |
3.653 | 3.653 | 4.470 | 4.470 | 8.411 | 8.411 | 11.955 | 11.955 | ||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.280 | 0.280 | 0.432 | 0.432 |
4.364 | 4.364 | 5.345 | 5.345 | 10.917 | 10.917 | 16.440 | 16.440 | ||
8 | 8.625 | 0.109 | 0.109 | 0.148 | 0.148 | 0.322 | 0.322 | 0.500 | *0.500 |
4.364 | 4.364 | 7.709 | 7.709 | 16.429 | 16.429 | 24.964 | 24.964 | ||
10 | 10.750 | 0.134 | 0.134 | 0.165 | 0.165 | 0.365 | 0.365 | 0.594 | *0.500 |
8.741 | 8.741 | 10.732 | 10.732 | 23.293 | 23.293 | 37.012 | 31.493 | ||
12 | 12.750 | 0.156 | 0.156 | 0.180 | 0.180 | 0.406 | 0.375 | 0.688 | *0.500 |
12.073 | 12.073 | 13.904 | 13.904 | 30.796 | 28.516 | 50.952 | 37.638 | ||
14 | 14.000 | 0.156 | 0.156 | 0.250 | *0.188 | 0.438 | *0.375 | 0.750 | *0.500 |
13.271 | 13.271 | 21.123 | 15.956 | 36.421 | 31.397 | 61.065 | 41.478 | ||
16 | 16.000 | 0.165 | 0.165 | 0.250 | *0.188 | 0.500 | *0.375 | 0.844 | *0.500 |
16.055 | 16.055 | 24.196 | 18.267 | 47.623 | 36.006 | 78.516 | 47.623 | ||
18 | 18.000 | 0.165 | 0.165 | 0.250 | *0.188 | 0.562 | *0.375 | 0.938 | 0.500 |
18.083 | 18.083 | 27.268 | 20.577 | 60.222 | 40.614 | 98.246 | 53.768 | ||
20 | 20.000 | 0.188 | 0.188 | 0.250 | *0.218 | 0.594 | *0.375 | 1.031 | *0.500 |
22.888 | 22.888 | 30.341 | 26.500 | 70.718 | 45.223 | 120.177 | 59.913 | ||
24 | 24.000 | 0.218 | 0.218 | 0.250 | *0.25 | 0.688 | *0.375 | 1.219 | *0.500 |
31.858 | 31.858 | 36.486 | 36.486 | 98.418 | 54.441 | 170.513 | 72.203 |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778