Product Details:
|
Material: | C70400 | Standard: | ASTM B111 |
---|---|---|---|
Application: | Condenser, Evaporator... | Technique: | Seamless |
Wall Thickness: | 5-350mm | OD: | 0.5-50mm Or Customised |
Packing: | Exporting Package/wooden Box /as Requirement. | ||
Highlight: | seamless copper tube,seamless copper pipe |
ASTM B111 C70400 Cu / Ni 95 / 5 Copper Alloy Tube Seamless Copper Tube for Condenser
C70400 copper-nickel is a copper-nickel alloy formulated for primary forming into wrought products. It can have a moderately low tensile strength and has a moderately low embodied energy among wrought copper-nickels.
Features: Good to excellent corrosion resistance. Excellent cold workability, good hot formability. Fabricated by forming, bending and welding.
Standard: ASTM B111, B466
Chemical Composition & Mechanical Properties
Steel Grade | Cu | Sn | Al | As | Ni | Fe | Mn | Pb | Zn |
C70400 | Remain | - | - | - | 4.8-6.2 | 1.3-1.7 | 0.3-0.8 | 0.05 max | 1.0 max |
C70600 | Remain | - | - | - | 9.0-11.0 | 1.0-1.8 | 1.0 max | 0.05 max | 1.0 max |
C71500 | Remain | - | - | - | 29.0-33.0 | 0.4-1.0 | 1.0 max | 0.05 max | 1.0 max |
C71640 | Remain | - | - | - | 29.0-32.0 | 1.7-2.3 | 1.5-2.5 | 0.05 max | 1.0 max |
Steel Grade | Temper | Tensile Strength Mpa | Yeild Strength Mpa |
Elongation % |
Expansion Requirement % |
Grain Size mm |
||
Min | Min | Max | Min | Min | Min | Max | ||
C70400 | 061 | 260 | 85 | - | - | 30 | 0.01 | 0.045 |
H55 | 275 | 205 | - | - | 20 | - | - | |
C70600 | 061 | 275 | 105 | - | - | 30 | 0.01 | 0.045 |
H55 | 310 | 240 | - | - | 20 | - | - | |
C71500 | 061 | 360 | 125 | - | - | 30 | 0.01 | 0.045 |
HR50A | 495 | 345 | - | 12 | 20 | - | - | |
HR50B | 495 | 345 | - | 15 | 20 | - | - | |
C71640 | 061 | 435 | 170 | - | - | 30 | 0.01 | 0.045 |
HR50 | 560 | 400 | - | - | 20 | - | - |
Application: condensers, evaporators, heat exchangers, ferrules, salt water piping, lithium bromide absorption tubing, shipboard condenser intake systems.
Mark: As required.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778