Product Details:
|
Material: | C70600, Bfe10-1.6-1 , CuNi10Fe1.6mn , BS 2871 CN102 | Standard: | DIN 86089, EEMUA 146, B16.9 |
---|---|---|---|
Connection: | Welding | Type: | Reducer |
Size: | 8*4 - 24*20inch | Form: | Eccentric Reducer, Concentric Reducer |
Package: | Wooden Box Or Seaworthy Package | ||
Highlight: | stainless steel flanges and fittings,pipe flanges and fittings |
Cu Ni 90 / 10 Butt Welding / Seamless Fittings And Flange Reducers Concentric / Eccentric Reducer
Pipe reducer is tube fittings that are widely used in a number of industries in order to providing greatest connection flexibility in connecting fractional tubes in various installations. Pipe reducer is a kind of pipe fitting that joins two pipes of different diameter. The pipe reducers are available in a range of materials depending on the end use of the products and these fittings are manufactured in inch and metric size.
Pipe reducers are special type of tube fittings that are commonly used in the demanding environments of chemical and power plants. They provide a highly reliable, sturdy and tight integral line system and these types of pipe fittings remain unaffected by shock, vibration or thermal distortion. These pipe fittings are very easy to install and they resist leakage due to thermal or pressure cycling. These reducers are sometimes chrome or nickel coated to prevent corrosion and increase the life of the product.
Product range :
Item | Description |
Size | 1/8"NB TO 48"NB IN |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated /Forged |
Form | Eccentric Reducer, Concentric Reducer |
Materials:
Stainless Steel Reducer - SS Reducer
ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Carbon Steel Reducer - CS Reducer
ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel Reducer - LTCS Reducer
ASTM A420 WPL3 / A420WPL6
Alloy Steel Reducer - AS Reducer
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Duplex Steel Reducer
ASTM A 815 UNS NO S 31803 , S 32205.
Nickel Alloy Reducer
Standard
Drawing:
Nominal Pipe Size | End to End | Nominal Pipe Size | End to End | ||
DN | NPS | L | DN | NPS | L |
20x15 | 3/4x1/2 | 38 | 500x450 | 20x18 | 508 |
20x10 | 3/4x3/8 | 500x400 | 20x16 | ||
25x20 | 1x3/4 | 51 | 500x350 | 20x14 | |
25x15 | 1x1/2 | 500x300 | 20x12 | ||
32x25 | 11/4x1 | 51 | 550x500 | 22x20 | 508 |
32x20 | 11/4x3/4 | 550x450 | 22x18 | ||
32x15 | 11/4x1/2 | 550x400 | 22x16 | ||
40x32 | 11/2x11/4 | 64 | 550x350 | 22x14 | |
40x25 | 11/2x1 | 600x550 | 24x22 | 508 | |
40x20 | 11/2x3/4 | 600x500 | 24x20 | ||
40x15 | 11/2x1/2 | 600x450 | 24x18 | ||
50x40 | 2x11/2 | 76 | 600x400 | 24x16 | |
50x32 | 2x11/4 | 650x600 | 26x24 | 610 | |
50x25 | 2x1 | 650x550 | 26x22 | ||
50x20 | 2x3/4 | 650x500 | 26x20 | ||
65x50 | 21/2x2 | 89 | 650x450 | 26x18 | |
65x40 | 21/2x11/2 | 700x650 | 28x26 | 610 | |
65x32 | 21/2x11/4 | 700x600 | 28x24 | ||
65x25 | 21/2x1 | 700x550 | 28x24 | ||
80x65 | 3x21/2 | 89 | 700x500 | 28x20 | |
80x50 | 3x2 | 750x700 | 30x28 | 610 | |
80x40 | 3x11/2 | 750x650 | 30x26 | ||
80x32 | 3x11/4 | 750x600 | 30x24 | ||
90x80 | 31/2x3 | 102 | 750x550 | 30x22 | |
90x65 | 31/2x21/2 | 800x750 | 32x30 | 610 | |
90x50 | 31/2x2 | 800x700 | 32x28 | ||
90x40 | 31/2x11/2 | 800x650 | 32x26 | ||
90x32 | 31/2x11/4 | 800x600 | 32x24 | ||
100x90 | 4x31/2 | 102 | 850x800 | 34x32 | 610 |
100x80 | 4x3 | 850x750 | 34x30 | ||
100x65 | 4x21/2 | 850x700 | 34x28 | ||
100x50 | 4x2 | 850x650 | 34x26 | ||
100x40 | 4x11/2 | 900x850 | 36x34 | 610 | |
125x100 | 5x4 | 127 | 900x800 | 36x32 | |
125x90 | 5x31/2 | 900x750 | 36x30 | ||
125x80 | 5x3 | 900x700 | 36x28 | ||
125x65 | 5x21/2 | 900x650 | 36x26 | ||
125x50 | 5x2 | 950x900 | 38x36 | 610 | |
150x125 | 6x5 | 140 | 950x850 | 38x34 | |
150x100 | 6x4 | 950x800 | 38x32 | ||
150x90 | 6x31/2 | 950x750 | 38x30 | ||
150x80 | 6x3 | 950x700 | 38x28 | ||
150x65 | 6x21/2 | 950x650 | 38x26 | ||
200x150 | 8x6 | 152 | 1000x950 | 40x38 | 610 |
200x125 | 8x5 | 1000x900 | 40x36 | ||
200x100 | 8x4 | 1000x850 | 40x34 | ||
200x90 | 8x31/2 | 1000x800 | 40x32 | ||
250x200 | 10x8 | 178 | 1000x750 | 40x30 | |
250x150 | 10x6 | 1050x1000 | 42x40 | 610 | |
250x125 | 10x5 | 1050x950 | 42x38 | ||
250x100 | 10x4 | 1050x900 | 42x36 | ||
300x250 | 12x10 | 203 | 1050x850 | 42x34 | |
300x200 | 12x8 | 1050x800 | 42x32 | ||
300x150 | 12x6 | 1050x750 | 42x30 | ||
300x125 | 12x5 | 1100x1050 | 44x42 | 610 | |
350x300 | 14x12 | 330 | 1100x1000 | 44x40 | |
350x250 | 14x10 | 1100x950 | 44x38 | ||
350x200 | 14x8 | 1100x900 | 44x36 | ||
350x150 | 14x6 | 1150x1100 | 46x44 | 711 | |
400x350 | 16x14 | 356 | 1150x1050 | 46x42 | |
400x300 | 16x12 | 1150x1000 | 46x40 | ||
400x250 | 16x10 | 1150x950 | 46x38 | ||
440x200 | 16x8 | 1200x1150 | 48x46 | 711 | |
450x400 | 18x16 | 381 | 1200x1100 | 48x44 | |
450x350 | 18x14 | 1200x1050 | 48x42 | ||
450x300 | 18x12 | 1200x1000 | 48x40 | ||
450x250 | 18x10 |
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778