Product Details:
|
Material: | E75,S-135 | Standard: | API SPEC 5D,API SPEC 5DP |
---|---|---|---|
OD: | 60.3-139.7mm | Wall Thickness: | 7.11-10.54mm |
Application: | For Well Drilling | Package: | Exporting Package/ Per Customers’requirement |
Highlight: | carbon steel line pipe,seamless line pipe |
API SPEC 5D Drill Pipe Casing For Mining , Steel Line Pipe 4" - 8 "
DrillPipe
A connecting rod used to transmit power in a drilling tool. The usual components of the drill string are: drill bits, drill collars, drill rods, stabilizers, special joints, and square drill rods. The basic function of the drill string is:(1) start the drill bit; (2) Pressing drilling pressure; (3) Transmission of power; (4) Transmission of drilling fluid; (5) Special operations: squeezing cement, handling underground accidents, etc..
Standard : API SPEC 5DP, API SPEC 5D, GB 4775-1984, SY/T 5561-2014
Grade: E -75, X -95, G-105 and S-135,DZ40 DZ50 DZ60 R780
Size:
Size Designation | Calculated Weight | Calculated Weight | Grade | Wall Thickness | Upset End,for Weld-on Tool Joints(see Note) |
|||
in | mm | lb/ft | kg/m | in | mm | |||
2 3/8 ″ | 60.3 | 6.65 | 6.26 | 9.32 | E.X.G.S | 0.280 | 7.11 | EU |
2 7/8 ″ | 73.0 | 10.40 | 9.72 | 14.48 | E.X.G.S | 0.362 | 9.19 | EU |
3 1/2 ″ | 88.9 | 13.30 | 12.31 | 18.34 | E.X.G.S | 0.368 | 9.35 | EU |
3 1/2 ″ | 88.9 | 15.50 | 14.63 | 21.79 | E.X.G.S | 0.449 | 11.40 | EU |
4 ″ | 101.6 | 14.00 | 12.93 | 19.26 | E.X.G.S | 0.330 | 8.38 | EU |
4 1/2 ″ | 114.3 | 16.60 | 14.98 | 22.31 | E.X.G.S | 0.337 | 8.56 | EU |
4 1/2 ″ | 114.3 | 20.00 | 18.69 | 27.84 | E.X.G.S | 0.430 | 10.92 | EU |
5 ″ | 127 | 19.50 | 17.93 | 26.71 | E.X.G.S | 0.362 | 9.19 | IEU |
5 ″ | 127 | 25.60 | 24.03 | 35.79 | E.X.G.S | 0.500 | 12.70 | IEU |
5 1/2 ″ | 139.7 | 21.90 | 19.81 | 29.51 | E.X.G.S | 0.361 | 9.17 | IEU |
5 1/2 ″ | 139.7 | 24.70 | 22.54 | 33.57 | E.X.G.S | 0.415 | 10.54 | IEU |
Note: EU-External Upset IEU-Internal & External Upset IU-Internal Upset
Application: For well drilling
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778