|
Product Details:
|
| Material: | J55, K55, L80, P110 | Standard: | API 5CT |
|---|---|---|---|
| OD: | 60.3-114.3mm | Wall Thickness: | 1.0-16mm |
| Application: | Gas, Water And Oil Transportation In Both Oil And Natural Gas . | Package: | Exporting Package/ Per Customers’ Requirement |
| Highlight: | carbon steel line pipe,seamless line pipe |
||
Steel Line Pipe API 5CT Tubing , Drill Pipe Pressure Boiler Seamless Steel Pipes
Standard: API 5CT
Main Steel Grade: J55, K55, N80, L80, P110...etc
Size Range: 60.3 mm to 114.3mm. Wall Thickness: 1.0mm – 16 mm
Specification as follow:
| Size Desination |
Weight Desination |
Outside Diameter |
Wall Thickness |
Type of End Finish | |||||||
| Grade | |||||||||||
| T&C Non-Upset |
T&C External Upset |
in | mm | in | mm | J55 | L80-1 | N801 ,Q |
C90 | P110 | |
| 1.900 | 2.75 | 2.90 | 1.900 | 48.3 | 0.145 | 3.68 | PNU | PNU | PNU | PNU | |
| 2 3/8 | 4.00 | - | 2.375 | 60.3 | 0.167 | 4.24 | PN | PN | PN | PN | - |
| 4.00 | 4.70 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | |||
| 5.80 | 5.95 | 0.254 | 6.45 | - | PNU | PNU | PNU | PNU | |||
| 6.60 | - | 0.259 | 7.49 | P | P | P | - | - | |||
| 7.35 | 7.45 | 0.336 | 8.53 | PU | PU | PU | PU | - | |||
| 2 7/8 | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU |
| 7.80 | 7.90 | 0.276 | 7.01 | - | PNU | PNU | PNU | PNU | |||
| 8.60 | 8.70 | 0.308 | 7.82 | - | PNU | PNU | PNU | PNU | |||
| 9.35 | 9.45 | 0.340 | 8.64 | - | PU | - | PU | - | |||
| 10.50 | - | 0.392 | 9.96 | - | P | - | P | - | |||
| 11.50 | - | 0.440 | 11.18 | - | P | - | P | - | |||
| 3 1/2 | 7.70 | - | 3.500 | 88.9 | 0.216 | 5.49 | PN | PN | PN | PN | - |
| 9.20 | 9.30 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | |||
| 10.20 | - | 0.289 | 7.34 | PN | PN | PN | PN | - | |||
| 12.70 | 12.95 | 0.375 | 9.52 | - | PNU | PNU | PNU | PNU | |||
| 14.30 | - | 0.430 | 10.92 | - | P | - | P | - | |||
| 15.50 | - | 0.476 | 12.09 | - | P | - | P | - | |||
| 17.00 | - | 0.530 | 13.46 | - | P | - | P | - | |||
| 4 | 9.50 | - | 4.00 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN | PN |
| Size Desination |
Weight Desination |
Outside Diameter |
Wall Thickness |
Type of End Finish | |||||||
| Grade | |||||||||||
| T&C Non-Upset |
T&C External Upset |
in | mm | in | mm | J55 | L80-1 | N801 ,Q |
C90 | P110 | |
| 4 | - | 11.00 | 4.00 | 101.6 | 0.262 | 6.65 | PU | PU | PU | PU | PU |
| 4 1/2 | 12.60 | 12.75 | 4.500 | 114.3 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU |
| 15.20 | - | 0.337 | 8.56 | - | P | - | P | - | |||
| 17.00 | - | 0.380 | 9.65 | - | P | - | P | - | |||
| 18.90 | - | 0.430 | 10.92 | - | P | - | P | - | |||
| 21.50 | - | 0.500 | 12.70 | - | P | - | P | - | |||
| 23.70 | - | 0.560 | 14.22 | - | P | - | - | - | |||
| 26.10 | - | 0.630 | 16.00 | - | P | - | P | - | |||
Note: P-Plain end N-Non upset threaded and coupled U-External upset threaded and coupled
Application: gas, water and oil transportation in both oil and natural gas .
![]()
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778