Product Details:
|
Material: | Titanium Gr.2,Gr.5,Gr.11 | Standard: | B338/SB338, B337/SB337 |
---|---|---|---|
Technique: | Seamless,Welded | OD: | 3~114mm |
Wall Thickness: | 1~6mm | Surface Treatment: | Varnish, Oil-dip, Passivation, Phosphating, Shot Blasting |
Delivery Status: | Annealed | ||
Highlight: | titanium welded tubes,titanium alloy tube |
Grades: Grade 1 2 3 5 9 11
Main Specification:
Grade No. | Situation | Manufacture Process | OD(mm) | Thickness (mm) | |||||||||||||||||
0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | ||||
Annealed | Cold-rolled (Cold-drawn) | 10-15 | o | o | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | |
>15-20 | - | o | o | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | |||
>20-30 | - | o | o | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | |||
>30-40 | - | - | - | - | - | o | o | o | o | - | - | - | - | - | - | - | - | - | |||
>40-50 | - | - | - | - | - | o | o | o | o | - | - | - | - | - | - | - | - | ||||
>50-60 | - | - | - | - | - | - | o | o | o | o | o | - | - | - | - | - | - | - | |||
GR1 | >60-80 | - | - | - | - | - | - | - | o | o | o | o | o | o | o | o | o | - | - | ||
GR2 | >80-100 | - | - | - | - | - | - | - | - | o | o | o | o | o | o | o | o | o | - | ||
GR3 | >100-110 | - | - | - | - | - | - | - | - | o | o | o | o | o | o | o | o | o | |||
GR5 | Welded | 16 | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GR9 | 19 | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
GR11 | 25.27 | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - | - | ||
31,32,33 | - | - | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | |||
38 | - | - | - | - | - | - | o | o | o | - | - | - | - | - | - | - | - | - | |||
50 | - | - | - | - | - | - | - | o | o | - | - | - | - | - | - | - | - | - | |||
63 | - | - | - | - | - | - | - | o | o | - | - | - | - | - | - | - | - | - | |||
Welded+ Rolled | 6-10 | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
>10-15 | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - | - | |||
>15-20 | o | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - | |||
>20-25 | o | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - | |||
>25-30 | o | o | o | o | o | o | o | - | - | - | - | - | - | - | - | - | - | - |
Application:
Heat Exchangers and Condensers, all kinds of Corrosive Fluid Transmission Pipeline Systems, Titanium Bicycle Tubes, Automobile Exhaust Pipes, Offshore Aquaculture and so on.
Mark: As required.
Inspection and Test: chemical composition test, mechanical properties test(tensile, yield, elongation), process properties test(flatting, flaring, bending, hardness, impact, etc.), appearance and size test, non-destructive inspection test, hydrostastic test.
Delivery status: Annealed, normalized, normalized+Tempered, etc.
Surface treatment: oil impregnation, paint, passivation, phosphating, shot blasting etc.
Packing: Exporting package/wooden box /as requirement.
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778