|
Product Details:
|
| Materials: | Polypropylene(PP), Reinforced Polypropylene(RPP), Reinforced Nylon 6, Reinforced Nylon 66… | Plastic Modling Type: | Injection, Extruding. |
|---|---|---|---|
| Diameter: | 28-76mm | Bulk Weight: | 48-85kg/m3 |
| Color: | Origin Color Or As Required | Void Rate: | 94% |
| Life Span: | 3 Years | Application: | Industry, Tower Packing |
| Highlight: | plastic tower packing,random plastic packing |
||
Floating Ball for Mineral Demister Plastic Hollow Ball Dia.10/25/38/50mm
Plastic Hollow Floatation Ball has the advantages of high porosity, heat and corrosion-resistant chemical, pressure and low height of mass transfer unit, the pan-point, vapor-liquid contact with the full, the proportion of small, high efficiency and mass transfer. The use of various media in the temperature of 60-150 degree Celsius, with extensive day of oil, chemicals, chlor-alkali, gas, and environmental protection industried in the tower of fill.
Materials: Polypropylene(PP), Reinforced Polypropylene(RPP), Polyethylene (PE), Polyvinylchloride (PVC), Corzan (CPVC), Kynar (PVDF)Reinforced Nylon 6, Reinforced Nylon 66, …
| Model | Specification(mm | Operating temperature | Compression strength Mpa |
Packing Amount n/m3 |
Porosity% | Coverage rate% | PH | Acid proof degrees |
| Hollow boundless floating ball | 40 | ≤120 | 0.4 | 710 | 95 | 91 | 1-4 | 36% strong hydrochloric acid |
| Hollow floating ball with edge | 25 | ≤120 | 0.4 | 1560 | 95 | 98 | 1-4 | |
| 40 | ≤120 | 0.4 | 690 | 93 | 97 | 1-4 | ||
| 80 | ≤120 | 0.4 | 235 | 98 | 99 | 1-4 | ||
| Solid boundless floating ball | 40 | ≤120 | 0.4 | 710 | 95 | 91 | 1-4 | |
| Solid floating ball with edge | 40 | ≤120 | 0.4 | 680 | 96 | 97 | 1-4 |
Dimensions:
| Size mm |
Surface area (m²/m³) | Free volume (%) | Number per m³ | Bulk density (kg/m³) |
| Φ20 | 210 | 39 | 165000 | 165 |
| Φ25 | 200 | 40 | 41500 | 120 |
| Φ38 | 158 | 40 | 22000 | 100 |
| Φ50 | 120 | 40 | 10500 | 84 |
| Φ80 | 113 | 45 | 1800 | 75 |
| Φ100 | 106 | 47 | 1000 | 40 |
Applications: It is widely used in packing towers in oil industry, coal gas industry, chemical industry, environment protection and so on.
![]()
![]()
Contact Person: Mrs. Yana Dong
Tel: 13661003712, 86-10-5712 1108, 5718 5998
Fax: 86-10-56752778